Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Brigham Young University-Idaho University of Idaho
| Metric | Brigham Young University-Idaho | University of Idaho |
|---|---|---|
| Location | Rexburg, Idaho | Moscow, Idaho |
| Type | Private Nonprofit | Public |
| Highest Degree | bachelor | graduate |
| In-State Tuition | $4,656 | $8,816 |
| Out-of-State Tuition | $4,656 | $29,784 |
| Acceptance Rate | 97.0% | 79.1% |
| Enrollment | 42,090 | 7,363 |
| Graduation Rate | 55.1% | 60.9% |
| Retention Rate | 69.6% | 75.1% |
| Median Earnings | $53,406 | $54,670 |
| Median Debt | $13,969 | $21,982 |
| Monthly Loan Payment | $148 | $233 |
| Pell Grant Recipients | 24.9% | 22.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Boise State University
Boise, ID
Idaho State University
Pocatello, ID
VS
College of Western Idaho
Nampa, ID
College of Southern Idaho
Twin Falls, ID
VS
North Idaho College
Coeur d'Alene, ID
Lewis-Clark State College
Lewiston, ID
VS
College of Eastern Idaho
Idaho Falls, ID
Northwest Nazarene University
Nampa, ID