Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Brigham Young University University of Utah
| Metric | Brigham Young University | University of Utah |
|---|---|---|
| Location | Provo, Utah | Salt Lake City, Utah |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $6,496 | $9,315 |
| Out-of-State Tuition | $6,496 | $29,837 |
| Acceptance Rate | 69.2% | 87.2% |
| Enrollment | 32,221 | 26,041 |
| Graduation Rate | 82.2% | 63.9% |
| Retention Rate | 89.0% | 85.4% |
| Median Earnings | $75,790 | $67,170 |
| Median Debt | $11,069 | $19,000 |
| Monthly Loan Payment | $117 | $201 |
| Pell Grant Recipients | 32.3% | 20.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Utah
VS
Western Governors University
Salt Lake City, UT
Utah Valley University
Orem, UT
VS
Utah State University
Logan, UT
Salt Lake Community College
Salt Lake City, UT
VS
Weber State University
Ogden, UT
Southern Utah University
Cedar City, UT
VS
Utah Tech University
Saint George, UT
Ensign College
Salt Lake City, UT