Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Bridgewater State University Tufts University
| Metric | Bridgewater State University | Tufts University |
|---|---|---|
| Location | Bridgewater, Massachusetts | Medford, Massachusetts |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $11,389 | $67,844 |
| Out-of-State Tuition | $17,529 | $67,844 |
| Acceptance Rate | 89.2% | 10.1% |
| Enrollment | 7,899 | 6,804 |
| Graduation Rate | 54.6% | 93.3% |
| Retention Rate | 76.9% | 95.9% |
| Median Earnings | $57,466 | $83,214 |
| Median Debt | $24,286 | $16,250 |
| Monthly Loan Payment | $257 | $172 |
| Pell Grant Recipients | 30.3% | 11.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
University of Massachusetts-Amherst
Amherst, MA
Boston University
Boston, MA
VS
Northeastern University
Boston, MA
University of Massachusetts-Boston
Boston, MA
VS
University of Massachusetts-Lowell
Lowell, MA
Boston College
Chestnut Hill, MA
VS
Berklee College of Music
Boston, MA
Bunker Hill Community College
Boston, MA