Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Bridgewater State University Bunker Hill Community College
| Metric | Bridgewater State University | Bunker Hill Community College |
|---|---|---|
| Location | Bridgewater, Massachusetts | Boston, Massachusetts |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $11,389 | $5,520 |
| Out-of-State Tuition | $17,529 | $10,464 |
| Acceptance Rate | 89.2% | N/A |
| Enrollment | 7,899 | 7,322 |
| Graduation Rate | 54.6% | 19.3% |
| Retention Rate | 76.9% | 64.4% |
| Median Earnings | $57,466 | $47,618 |
| Median Debt | $24,286 | $10,500 |
| Monthly Loan Payment | $257 | $111 |
| Pell Grant Recipients | 30.3% | 38.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
University of Massachusetts-Amherst
Amherst, MA
Boston University
Boston, MA
VS
Northeastern University
Boston, MA
University of Massachusetts-Boston
Boston, MA
VS
University of Massachusetts-Lowell
Lowell, MA
Boston College
Chestnut Hill, MA
VS
Berklee College of Music
Boston, MA
Tufts University
Medford, MA