Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Bridgewater State University Berklee College of Music
| Metric | Bridgewater State University | Berklee College of Music |
|---|---|---|
| Location | Bridgewater, Massachusetts | Boston, Massachusetts |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $11,389 | $50,270 |
| Out-of-State Tuition | $17,529 | $50,270 |
| Acceptance Rate | 89.2% | 49.9% |
| Enrollment | 7,899 | 7,510 |
| Graduation Rate | 54.6% | 66.3% |
| Retention Rate | 76.9% | 85.4% |
| Median Earnings | $57,466 | $33,647 |
| Median Debt | $24,286 | $25,000 |
| Monthly Loan Payment | $257 | $265 |
| Pell Grant Recipients | 30.3% | 15.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
University of Massachusetts-Amherst
Amherst, MA
Boston University
Boston, MA
VS
Northeastern University
Boston, MA
University of Massachusetts-Boston
Boston, MA
VS
University of Massachusetts-Lowell
Lowell, MA
Boston College
Chestnut Hill, MA
VS
Bunker Hill Community College
Boston, MA
Tufts University
Medford, MA