Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
BridgeValley Community & Technical College West Virginia University at Parkersburg
| Metric | BridgeValley Community & Technical College | West Virginia University at Parkersburg |
|---|---|---|
| Location | South Charleston, West Virginia | Parkersburg, West Virginia |
| Type | Public | Public |
| Highest Degree | associate | bachelor |
| In-State Tuition | $5,282 | $4,420 |
| Out-of-State Tuition | $11,748 | $9,124 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 1,734 | 1,692 |
| Graduation Rate | 27.1% | 30.6% |
| Retention Rate | 51.6% | N/A |
| Median Earnings | $36,432 | $35,171 |
| Median Debt | $9,829 | $12,570 |
| Monthly Loan Payment | $104 | $133 |
| Pell Grant Recipients | 41.7% | 29.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
American Public University System
Charles Town, WV
West Virginia University
Morgantown, WV
VS
Marshall University
Huntington, WV
Martinsburg College
Martinsburg, WV
VS
Fairmont State University
Fairmont, WV
Shepherd University
Shepherdstown, WV
VS
University of Charleston
Charleston, WV
West Liberty University
West Liberty, WV