Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
BridgeValley Community & Technical College American Public University System
| Metric | BridgeValley Community & Technical College | American Public University System |
|---|---|---|
| Location | South Charleston, West Virginia | Charles Town, West Virginia |
| Type | Public | Private For-Profit |
| Highest Degree | associate | graduate |
| In-State Tuition | $5,282 | $8,400 |
| Out-of-State Tuition | $11,748 | $8,400 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 1,734 | 38,976 |
| Graduation Rate | 27.1% | 53.2% |
| Retention Rate | 51.6% | 93.6% |
| Median Earnings | $36,432 | $44,409 |
| Median Debt | $9,829 | $21,743 |
| Monthly Loan Payment | $104 | $230 |
| Pell Grant Recipients | 41.7% | 24.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
West Virginia University
Morgantown, WV
Marshall University
Huntington, WV
VS
Martinsburg College
Martinsburg, WV
Fairmont State University
Fairmont, WV
VS
Shepherd University
Shepherdstown, WV
University of Charleston
Charleston, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV