Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Boston University University of Massachusetts-Boston
| Metric | Boston University | University of Massachusetts-Boston |
|---|---|---|
| Location | Boston, Massachusetts | Boston, Massachusetts |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $65,168 | $15,496 |
| Out-of-State Tuition | $65,168 | $37,174 |
| Acceptance Rate | 10.8% | 83.0% |
| Enrollment | 17,850 | 11,848 |
| Graduation Rate | 90.0% | 51.1% |
| Retention Rate | 94.5% | 72.9% |
| Median Earnings | $83,238 | $65,865 |
| Median Debt | $23,250 | $21,974 |
| Monthly Loan Payment | $246 | $232 |
| Pell Grant Recipients | 18.0% | 42.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
University of Massachusetts-Amherst
Amherst, MA
Northeastern University
Boston, MA
VS
University of Massachusetts-Lowell
Lowell, MA
Boston College
Chestnut Hill, MA
VS
Bridgewater State University
Bridgewater, MA
Berklee College of Music
Boston, MA
VS
Bunker Hill Community College
Boston, MA
Tufts University
Medford, MA