Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Boston University Northeastern University
| Metric | Boston University | Northeastern University |
|---|---|---|
| Location | Boston, Massachusetts | Boston, Massachusetts |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $65,168 | $63,141 |
| Out-of-State Tuition | $65,168 | $63,141 |
| Acceptance Rate | 10.8% | 5.7% |
| Enrollment | 17,850 | 15,719 |
| Graduation Rate | 90.0% | 90.4% |
| Retention Rate | 94.5% | 97.5% |
| Median Earnings | $83,238 | $92,538 |
| Median Debt | $23,250 | $24,250 |
| Monthly Loan Payment | $246 | $257 |
| Pell Grant Recipients | 18.0% | 12.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
University of Massachusetts-Amherst
Amherst, MA
University of Massachusetts-Boston
Boston, MA
VS
University of Massachusetts-Lowell
Lowell, MA
Boston College
Chestnut Hill, MA
VS
Bridgewater State University
Bridgewater, MA
Berklee College of Music
Boston, MA
VS
Bunker Hill Community College
Boston, MA
Tufts University
Medford, MA