Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Boston College Bridgewater State University
| Metric | Boston College | Bridgewater State University |
|---|---|---|
| Location | Chestnut Hill, Massachusetts | Bridgewater, Massachusetts |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $67,680 | $11,389 |
| Out-of-State Tuition | $67,680 | $17,529 |
| Acceptance Rate | 15.7% | 89.2% |
| Enrollment | 9,865 | 7,899 |
| Graduation Rate | 91.0% | 54.6% |
| Retention Rate | 95.4% | 76.9% |
| Median Earnings | $103,937 | $57,466 |
| Median Debt | $19,000 | $24,286 |
| Monthly Loan Payment | $201 | $257 |
| Pell Grant Recipients | 12.7% | 30.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
University of Massachusetts-Amherst
Amherst, MA
Boston University
Boston, MA
VS
Northeastern University
Boston, MA
University of Massachusetts-Boston
Boston, MA
VS
University of Massachusetts-Lowell
Lowell, MA
Berklee College of Music
Boston, MA
VS
Bunker Hill Community College
Boston, MA
Tufts University
Medford, MA