Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Boise State University University of Idaho
| Metric | Boise State University | University of Idaho |
|---|---|---|
| Location | Boise, Idaho | Moscow, Idaho |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,782 | $8,816 |
| Out-of-State Tuition | $26,976 | $29,784 |
| Acceptance Rate | 84.0% | 79.1% |
| Enrollment | 17,081 | 7,363 |
| Graduation Rate | 61.9% | 60.9% |
| Retention Rate | 77.9% | 75.1% |
| Median Earnings | $51,658 | $54,670 |
| Median Debt | $20,500 | $21,982 |
| Monthly Loan Payment | $217 | $233 |
| Pell Grant Recipients | 17.9% | 22.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Brigham Young University-Idaho
Rexburg, ID
Idaho State University
Pocatello, ID
VS
College of Western Idaho
Nampa, ID
College of Southern Idaho
Twin Falls, ID
VS
North Idaho College
Coeur d'Alene, ID
Lewis-Clark State College
Lewiston, ID
VS
College of Eastern Idaho
Idaho Falls, ID
Northwest Nazarene University
Nampa, ID