Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Boise State University Idaho State University
| Metric | Boise State University | Idaho State University |
|---|---|---|
| Location | Boise, Idaho | Pocatello, Idaho |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,782 | $8,356 |
| Out-of-State Tuition | $26,976 | $27,466 |
| Acceptance Rate | 84.0% | N/A |
| Enrollment | 17,081 | 7,260 |
| Graduation Rate | 61.9% | 38.3% |
| Retention Rate | 77.9% | 73.6% |
| Median Earnings | $51,658 | $45,608 |
| Median Debt | $20,500 | $20,039 |
| Monthly Loan Payment | $217 | $212 |
| Pell Grant Recipients | 17.9% | 26.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Brigham Young University-Idaho
Rexburg, ID
University of Idaho
Moscow, ID
VS
College of Western Idaho
Nampa, ID
College of Southern Idaho
Twin Falls, ID
VS
North Idaho College
Coeur d'Alene, ID
Lewis-Clark State College
Lewiston, ID
VS
College of Eastern Idaho
Idaho Falls, ID
Northwest Nazarene University
Nampa, ID