Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Bluegrass Community and Technical College University of Kentucky
| Metric | Bluegrass Community and Technical College | University of Kentucky |
|---|---|---|
| Location | Lexington, Kentucky | Lexington, Kentucky |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,706 | $13,212 |
| Out-of-State Tuition | $6,242 | $33,406 |
| Acceptance Rate | N/A | 92.4% |
| Enrollment | 7,713 | 23,189 |
| Graduation Rate | 38.1% | 69.9% |
| Retention Rate | 65.3% | 86.7% |
| Median Earnings | $36,343 | $59,025 |
| Median Debt | $10,500 | $22,500 |
| Monthly Loan Payment | $111 | $238 |
| Pell Grant Recipients | 35.0% | 21.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Kentucky
VS
University of Louisville
Louisville, KY
Western Kentucky University
Bowling Green, KY
VS
Eastern Kentucky University
Richmond, KY
Northern Kentucky University
Highland Heights, KY
VS
Jefferson Community and Technical College
Louisville, KY
Murray State University
Murray, KY
VS
University of the Cumberlands
Williamsburg, KY
Morehead State University
Morehead, KY