Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Bismarck State College University of Mary
| Metric | Bismarck State College | University of Mary |
|---|---|---|
| Location | Bismarck, North Dakota | Bismarck, North Dakota |
| Type | Public | Private Nonprofit |
| Highest Degree | bachelor | graduate |
| In-State Tuition | $5,195 | $21,468 |
| Out-of-State Tuition | $7,279 | $21,468 |
| Acceptance Rate | N/A | 78.3% |
| Enrollment | 2,629 | 2,280 |
| Graduation Rate | 48.0% | 68.2% |
| Retention Rate | 70.7% | 82.7% |
| Median Earnings | $54,277 | $60,909 |
| Median Debt | $11,533 | $24,000 |
| Monthly Loan Payment | $122 | $254 |
| Pell Grant Recipients | 14.0% | 17.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in North Dakota
VS
North Dakota State University-Main Campus
Fargo, ND
University of North Dakota
Grand Forks, ND
VS
Minot State University
Minot, ND
North Dakota State College of Science
Wahpeton, ND
VS
Dickinson State University
Dickinson, ND
University of Jamestown
Jamestown, ND
VS
Valley City State University
Valley City, ND
Mayville State University
Mayville, ND