Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Bismarck State College North Dakota State College of Science
| Metric | Bismarck State College | North Dakota State College of Science |
|---|---|---|
| Location | Bismarck, North Dakota | Wahpeton, North Dakota |
| Type | Public | Public |
| Highest Degree | bachelor | associate |
| In-State Tuition | $5,195 | $5,928 |
| Out-of-State Tuition | $7,279 | $6,926 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 2,629 | 1,733 |
| Graduation Rate | 48.0% | 49.9% |
| Retention Rate | 70.7% | 70.7% |
| Median Earnings | $54,277 | $50,513 |
| Median Debt | $11,533 | $12,000 |
| Monthly Loan Payment | $122 | $127 |
| Pell Grant Recipients | 14.0% | 16.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in North Dakota
VS
North Dakota State University-Main Campus
Fargo, ND
University of North Dakota
Grand Forks, ND
VS
University of Mary
Bismarck, ND
Minot State University
Minot, ND
VS
Dickinson State University
Dickinson, ND
University of Jamestown
Jamestown, ND
VS
Valley City State University
Valley City, ND
Mayville State University
Mayville, ND