Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Berklee College of Music Tufts University
| Metric | Berklee College of Music | Tufts University |
|---|---|---|
| Location | Boston, Massachusetts | Medford, Massachusetts |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $50,270 | $67,844 |
| Out-of-State Tuition | $50,270 | $67,844 |
| Acceptance Rate | 49.9% | 10.1% |
| Enrollment | 7,510 | 6,804 |
| Graduation Rate | 66.3% | 93.3% |
| Retention Rate | 85.4% | 95.9% |
| Median Earnings | $33,647 | $83,214 |
| Median Debt | $25,000 | $16,250 |
| Monthly Loan Payment | $265 | $172 |
| Pell Grant Recipients | 15.4% | 11.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
University of Massachusetts-Amherst
Amherst, MA
Boston University
Boston, MA
VS
Northeastern University
Boston, MA
University of Massachusetts-Boston
Boston, MA
VS
University of Massachusetts-Lowell
Lowell, MA
Boston College
Chestnut Hill, MA
VS
Bridgewater State University
Bridgewater, MA
Bunker Hill Community College
Boston, MA