Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Berklee College of Music Bunker Hill Community College
| Metric | Berklee College of Music | Bunker Hill Community College |
|---|---|---|
| Location | Boston, Massachusetts | Boston, Massachusetts |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $50,270 | $5,520 |
| Out-of-State Tuition | $50,270 | $10,464 |
| Acceptance Rate | 49.9% | N/A |
| Enrollment | 7,510 | 7,322 |
| Graduation Rate | 66.3% | 19.3% |
| Retention Rate | 85.4% | 64.4% |
| Median Earnings | $33,647 | $47,618 |
| Median Debt | $25,000 | $10,500 |
| Monthly Loan Payment | $265 | $111 |
| Pell Grant Recipients | 15.4% | 38.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
University of Massachusetts-Amherst
Amherst, MA
Boston University
Boston, MA
VS
Northeastern University
Boston, MA
University of Massachusetts-Boston
Boston, MA
VS
University of Massachusetts-Lowell
Lowell, MA
Boston College
Chestnut Hill, MA
VS
Bridgewater State University
Bridgewater, MA
Tufts University
Medford, MA