Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Bellevue University Metropolitan Community College Area
| Metric | Bellevue University | Metropolitan Community College Area |
|---|---|---|
| Location | Bellevue, Nebraska | Omaha, Nebraska |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $8,886 | $3,285 |
| Out-of-State Tuition | $8,886 | $4,815 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 10,426 | 7,629 |
| Graduation Rate | 55.9% | 25.1% |
| Retention Rate | 51.2% | 67.7% |
| Median Earnings | $61,289 | $38,773 |
| Median Debt | $20,000 | $8,217 |
| Monthly Loan Payment | $212 | $87 |
| Pell Grant Recipients | 28.9% | 19.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nebraska
VS
University of Nebraska-Lincoln
Lincoln, NE
University of Nebraska at Omaha
Omaha, NE
VS
Southeast Community College Area
Lincoln, NE
Creighton University
Omaha, NE
VS
University of Nebraska at Kearney
Kearney, NE
Central Community College
Grand Island, NE
VS
Wayne State College
Wayne, NE
Northeast Community College
Norfolk, NE