Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Bellevue University Creighton University
| Metric | Bellevue University | Creighton University |
|---|---|---|
| Location | Bellevue, Nebraska | Omaha, Nebraska |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,886 | $47,000 |
| Out-of-State Tuition | $8,886 | $47,000 |
| Acceptance Rate | N/A | 72.3% |
| Enrollment | 10,426 | 4,231 |
| Graduation Rate | 55.9% | 80.5% |
| Retention Rate | 51.2% | 92.2% |
| Median Earnings | $61,289 | $73,911 |
| Median Debt | $20,000 | $25,000 |
| Monthly Loan Payment | $212 | $265 |
| Pell Grant Recipients | 28.9% | 5.2% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nebraska
VS
University of Nebraska-Lincoln
Lincoln, NE
University of Nebraska at Omaha
Omaha, NE
VS
Metropolitan Community College Area
Omaha, NE
Southeast Community College Area
Lincoln, NE
VS
University of Nebraska at Kearney
Kearney, NE
Central Community College
Grand Island, NE
VS
Wayne State College
Wayne, NE
Northeast Community College
Norfolk, NE