Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Baton Rouge Community College Northwestern State University of Louisiana
| Metric | Baton Rouge Community College | Northwestern State University of Louisiana |
|---|---|---|
| Location | Baton Rouge, Louisiana | Natchitoches, Louisiana |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,221 | $8,864 |
| Out-of-State Tuition | $4,221 | $19,652 |
| Acceptance Rate | N/A | 93.7% |
| Enrollment | 8,003 | 5,840 |
| Graduation Rate | 27.5% | 44.6% |
| Retention Rate | 54.3% | 70.4% |
| Median Earnings | $34,581 | $47,021 |
| Median Debt | $12,450 | $25,000 |
| Monthly Loan Payment | $131 | $265 |
| Pell Grant Recipients | 57.1% | 34.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Louisiana
VS
Louisiana State University and Agricultural & Mechanical College
Baton Rouge, LA
University of Louisiana at Lafayette
Lafayette, LA
VS
Delgado Community College
New Orleans, LA
Southeastern Louisiana University
Hammond, LA
VS
Louisiana Tech University
Ruston, LA
Tulane University of Louisiana
New Orleans, LA
VS
Southern University and A & M College
Baton Rouge, LA
Bossier Parish Community College
Bossier City, LA