Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Baton Rouge Community College Louisiana Tech University
| Metric | Baton Rouge Community College | Louisiana Tech University |
|---|---|---|
| Location | Baton Rouge, Louisiana | Ruston, Louisiana |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,221 | $10,125 |
| Out-of-State Tuition | $4,221 | $16,866 |
| Acceptance Rate | N/A | 72.6% |
| Enrollment | 8,003 | 7,819 |
| Graduation Rate | 27.5% | 57.6% |
| Retention Rate | 54.3% | 84.0% |
| Median Earnings | $34,581 | $52,279 |
| Median Debt | $12,450 | $22,135 |
| Monthly Loan Payment | $131 | $234 |
| Pell Grant Recipients | 57.1% | 20.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Louisiana
VS
Louisiana State University and Agricultural & Mechanical College
Baton Rouge, LA
University of Louisiana at Lafayette
Lafayette, LA
VS
Delgado Community College
New Orleans, LA
Southeastern Louisiana University
Hammond, LA
VS
Tulane University of Louisiana
New Orleans, LA
Northwestern State University of Louisiana
Natchitoches, LA
VS
Southern University and A & M College
Baton Rouge, LA
Bossier Parish Community College
Bossier City, LA