Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Ball State University Ivy Tech Community College
| Metric | Ball State University | Ivy Tech Community College |
|---|---|---|
| Location | Muncie, Indiana | Indianapolis, Indiana |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $10,758 | $4,912 |
| Out-of-State Tuition | $28,766 | $9,465 |
| Acceptance Rate | 71.6% | N/A |
| Enrollment | 13,770 | 54,926 |
| Graduation Rate | 63.3% | 36.6% |
| Retention Rate | 77.2% | 61.3% |
| Median Earnings | $51,833 | $37,186 |
| Median Debt | $23,250 | $10,727 |
| Monthly Loan Payment | $246 | $113 |
| Pell Grant Recipients | 33.6% | 23.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Indiana
VS
Purdue University-Main Campus
West Lafayette, IN
Indiana University-Bloomington
Bloomington, IN
VS
Purdue University Global
West Lafayette, IN
Indiana University-Indianapolis
Indianapolis, IN
VS
University of Notre Dame
Notre Dame, IN
Indiana State University
Terre Haute, IN
VS
Purdue University Northwest
Hammond, IN
Purdue University Fort Wayne
Fort Wayne, IN