Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Augustana University University of Sioux Falls
| Metric | Augustana University | University of Sioux Falls |
|---|---|---|
| Location | Sioux Falls, South Dakota | Sioux Falls, South Dakota |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $39,190 | $20,740 |
| Out-of-State Tuition | $39,190 | $20,740 |
| Acceptance Rate | 59.3% | 82.1% |
| Enrollment | 1,818 | 1,258 |
| Graduation Rate | 75.6% | 60.5% |
| Retention Rate | 83.5% | 75.2% |
| Median Earnings | $59,217 | $54,521 |
| Median Debt | $25,000 | $23,249 |
| Monthly Loan Payment | $265 | $246 |
| Pell Grant Recipients | 16.0% | 29.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
South Dakota State University
Brookings, SD
University of South Dakota
Vermillion, SD
VS
Southeast Technical College
Sioux Falls, SD
Dakota State University
Madison, SD
VS
Lake Area Technical College
Watertown, SD
Northern State University
Aberdeen, SD
VS
Oglala Lakota College
Kyle, SD
Mitchell Technical College
Mitchell, SD