Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Augustana University South Dakota State University
| Metric | Augustana University | South Dakota State University |
|---|---|---|
| Location | Sioux Falls, South Dakota | Brookings, South Dakota |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $39,190 | $9,299 |
| Out-of-State Tuition | $39,190 | $12,809 |
| Acceptance Rate | 59.3% | 98.7% |
| Enrollment | 1,818 | 8,798 |
| Graduation Rate | 75.6% | 59.6% |
| Retention Rate | 83.5% | 82.9% |
| Median Earnings | $59,217 | $55,070 |
| Median Debt | $25,000 | $23,250 |
| Monthly Loan Payment | $265 | $246 |
| Pell Grant Recipients | 16.0% | 16.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
University of South Dakota
Vermillion, SD
Southeast Technical College
Sioux Falls, SD
VS
Dakota State University
Madison, SD
Lake Area Technical College
Watertown, SD
VS
University of Sioux Falls
Sioux Falls, SD
Northern State University
Aberdeen, SD
VS
Oglala Lakota College
Kyle, SD
Mitchell Technical College
Mitchell, SD