Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Augustana University Northern State University
| Metric | Augustana University | Northern State University |
|---|---|---|
| Location | Sioux Falls, South Dakota | Aberdeen, South Dakota |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $39,190 | $8,845 |
| Out-of-State Tuition | $39,190 | $11,947 |
| Acceptance Rate | 59.3% | 92.8% |
| Enrollment | 1,818 | 1,239 |
| Graduation Rate | 75.6% | 52.2% |
| Retention Rate | 83.5% | 75.1% |
| Median Earnings | $59,217 | $47,618 |
| Median Debt | $25,000 | $22,320 |
| Monthly Loan Payment | $265 | $236 |
| Pell Grant Recipients | 16.0% | 12.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Dakota
VS
South Dakota State University
Brookings, SD
University of South Dakota
Vermillion, SD
VS
Southeast Technical College
Sioux Falls, SD
Dakota State University
Madison, SD
VS
Lake Area Technical College
Watertown, SD
University of Sioux Falls
Sioux Falls, SD
VS
Oglala Lakota College
Kyle, SD
Mitchell Technical College
Mitchell, SD