Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Augsburg University University of Minnesota-Twin Cities
| Metric | Augsburg University | University of Minnesota-Twin Cities |
|---|---|---|
| Location | Minneapolis, Minnesota | Minneapolis, Minnesota |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $43,942 | $16,488 |
| Out-of-State Tuition | $43,942 | $36,402 |
| Acceptance Rate | 76.5% | 77.0% |
| Enrollment | 2,429 | 30,469 |
| Graduation Rate | 52.4% | 84.8% |
| Retention Rate | 69.9% | 90.9% |
| Median Earnings | $58,829 | $69,020 |
| Median Debt | $25,347 | $19,500 |
| Monthly Loan Payment | $268 | $206 |
| Pell Grant Recipients | 51.5% | 16.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
Capella University
Minneapolis, MN
Minnesota State University-Mankato
Mankato, MN
VS
Rasmussen University-Minnesota
St. Cloud, MN
University of Minnesota-Duluth
Duluth, MN
VS
Walden University
Minneapolis, MN
Normandale Community College
Bloomington, MN
VS
University of St Thomas
Saint Paul, MN
Century College
White Bear Lake, MN