Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Auburn University The University of Alabama
| Metric | Auburn University | The University of Alabama |
|---|---|---|
| Location | Auburn, Alabama | Tuscaloosa, Alabama |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,536 | $11,900 |
| Out-of-State Tuition | $33,944 | $33,200 |
| Acceptance Rate | 50.5% | 75.8% |
| Enrollment | 25,732 | 32,323 |
| Graduation Rate | 79.2% | 73.7% |
| Retention Rate | 93.2% | 86.1% |
| Median Earnings | $65,337 | $59,221 |
| Median Debt | $21,000 | $22,750 |
| Monthly Loan Payment | $222 | $241 |
| Pell Grant Recipients | 12.3% | 18.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Alabama
VS
Columbia Southern University
Orange Beach, AL
University of Alabama at Birmingham
Birmingham, AL
VS
Troy University
Troy, AL
University of South Alabama
Mobile, AL
VS
Jacksonville State University
Jacksonville, AL
John C Calhoun State Community College
Tanner, AL
VS
University of Alabama in Huntsville
Huntsville, AL
University of North Alabama
Florence, AL