Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Athena Career Academy Ohio State University-Main Campus
| Metric | Athena Career Academy | Ohio State University-Main Campus |
|---|---|---|
| Location | Toledo, Ohio | Columbus, Ohio |
| Type | Private For-Profit | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | N/A | $12,859 |
| Out-of-State Tuition | N/A | $38,365 |
| Acceptance Rate | 60.0% | 50.8% |
| Enrollment | 395 | 44,617 |
| Graduation Rate | 60.7% | 87.7% |
| Retention Rate | 59.1% | 94.1% |
| Median Earnings | N/A | $60,409 |
| Median Debt | $14,120 | $19,976 |
| Monthly Loan Payment | $149 | $211 |
| Pell Grant Recipients | 63.9% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Kent State University at Kent
Kent, OH
VS
Ohio University-Main Campus
Athens, OH
Columbus State Community College
Columbus, OH
VS
Miami University-Oxford
Oxford, OH
Eastern Gateway Community College
Steubenville, OH
VS
Cuyahoga Community College District
Cleveland, OH
Sinclair Community College
Dayton, OH