Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Ashland University Ohio State University-Main Campus
| Metric | Ashland University | Ohio State University-Main Campus |
|---|---|---|
| Location | Ashland, Ohio | Columbus, Ohio |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $28,910 | $12,859 |
| Out-of-State Tuition | $28,910 | $38,365 |
| Acceptance Rate | 80.6% | 50.8% |
| Enrollment | 2,250 | 44,617 |
| Graduation Rate | 60.6% | 87.7% |
| Retention Rate | 72.2% | 94.1% |
| Median Earnings | $52,928 | $60,409 |
| Median Debt | $25,000 | $19,976 |
| Monthly Loan Payment | $265 | $211 |
| Pell Grant Recipients | 27.6% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
University of Cincinnati-Main Campus
Cincinnati, OH
Kent State University at Kent
Kent, OH
VS
Ohio University-Main Campus
Athens, OH
Columbus State Community College
Columbus, OH
VS
Miami University-Oxford
Oxford, OH
Eastern Gateway Community College
Steubenville, OH
VS
Cuyahoga Community College District
Cleveland, OH
Sinclair Community College
Dayton, OH