Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Arizona State University Campus Immersion Pima Community College
| Metric | Arizona State University Campus Immersion | Pima Community College |
|---|---|---|
| Location | Tempe, Arizona | Tucson, Arizona |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $12,051 | $2,370 |
| Out-of-State Tuition | $32,193 | $7,686 |
| Acceptance Rate | 90.2% | N/A |
| Enrollment | 64,398 | 13,869 |
| Graduation Rate | 67.8% | 21.4% |
| Retention Rate | 85.3% | 66.8% |
| Median Earnings | $62,668 | $39,810 |
| Median Debt | $19,500 | $7,000 |
| Monthly Loan Payment | $206 | $74 |
| Pell Grant Recipients | 29.7% | 32.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Arizona
VS
University of Phoenix-Arizona
Phoenix, AZ
Grand Canyon University
Phoenix, AZ
VS
University of Arizona
Tucson, AZ
Northern Arizona University
Flagstaff, AZ
VS
Mesa Community College
Mesa, AZ
Glendale Community College
Glendale, AZ
VS
Chandler-Gilbert Community College
Chandler, AZ
Phoenix College
Phoenix, AZ