Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Arizona State University Campus Immersion Northern Arizona University
| Metric | Arizona State University Campus Immersion | Northern Arizona University |
|---|---|---|
| Location | Tempe, Arizona | Flagstaff, Arizona |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,051 | $12,652 |
| Out-of-State Tuition | $32,193 | $28,900 |
| Acceptance Rate | 90.2% | 91.0% |
| Enrollment | 64,398 | 23,041 |
| Graduation Rate | 67.8% | 56.9% |
| Retention Rate | 85.3% | 72.6% |
| Median Earnings | $62,668 | $54,384 |
| Median Debt | $19,500 | $19,000 |
| Monthly Loan Payment | $206 | $201 |
| Pell Grant Recipients | 29.7% | 29.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Arizona
VS
University of Phoenix-Arizona
Phoenix, AZ
Grand Canyon University
Phoenix, AZ
VS
University of Arizona
Tucson, AZ
Pima Community College
Tucson, AZ
VS
Mesa Community College
Mesa, AZ
Glendale Community College
Glendale, AZ
VS
Chandler-Gilbert Community College
Chandler, AZ
Phoenix College
Phoenix, AZ