Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Appalachian State University Wake Technical Community College
| Metric | Appalachian State University | Wake Technical Community College |
|---|---|---|
| Location | Boone, North Carolina | Raleigh, North Carolina |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $7,541 | $2,336 |
| Out-of-State Tuition | $24,537 | $7,582 |
| Acceptance Rate | 88.6% | N/A |
| Enrollment | 19,304 | 18,605 |
| Graduation Rate | 73.1% | 31.4% |
| Retention Rate | 85.3% | 69.9% |
| Median Earnings | $51,836 | $41,769 |
| Median Debt | $20,231 | $12,000 |
| Monthly Loan Payment | $214 | $127 |
| Pell Grant Recipients | 25.7% | 27.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in North Carolina
VS
University of North Carolina at Charlotte
Charlotte, NC
University of North Carolina at Chapel Hill
Chapel Hill, NC
VS
East Carolina University
Greenville, NC
University of North Carolina Wilmington
Wilmington, NC
VS
University of North Carolina at Greensboro
Greensboro, NC
Central Piedmont Community College
Charlotte, NC
VS
North Carolina A & T State University
Greensboro, NC
Western Carolina University
Cullowhee, NC