Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Anne Arundel Community College Morgan State University
| Metric | Anne Arundel Community College | Morgan State University |
|---|---|---|
| Location | Arnold, Maryland | Baltimore, Maryland |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,178 | $8,118 |
| Out-of-State Tuition | $11,330 | $18,800 |
| Acceptance Rate | N/A | 83.0% |
| Enrollment | 8,570 | 8,293 |
| Graduation Rate | 25.5% | 41.6% |
| Retention Rate | 67.8% | 70.8% |
| Median Earnings | $46,219 | $50,698 |
| Median Debt | $8,250 | $27,250 |
| Monthly Loan Payment | $87 | $288 |
| Pell Grant Recipients | 19.8% | 54.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland Global Campus
Adelphi, MD
University of Maryland-College Park
College Park, MD
VS
Towson University
Towson, MD
Montgomery College
Rockville, MD
VS
Community College of Baltimore County
Baltimore, MD
University of Maryland-Baltimore County
Baltimore, MD
VS
Prince George's Community College
Largo, MD
Howard Community College
Columbia, MD