Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Andrews University Michigan State University
| Metric | Andrews University | Michigan State University |
|---|---|---|
| Location | Berrien Springs, Michigan | East Lansing, Michigan |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $33,710 | $15,988 |
| Out-of-State Tuition | $33,710 | $43,372 |
| Acceptance Rate | 87.4% | 83.9% |
| Enrollment | 1,262 | 40,243 |
| Graduation Rate | 65.9% | 82.2% |
| Retention Rate | 83.3% | 91.4% |
| Median Earnings | $53,187 | $67,253 |
| Median Debt | $26,000 | $23,250 |
| Monthly Loan Payment | $275 | $246 |
| Pell Grant Recipients | 22.0% | 20.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Michigan
VS
University of Michigan-Ann Arbor
Ann Arbor, MI
Grand Valley State University
Allendale, MI
VS
Wayne State University
Detroit, MI
Macomb Community College
Warren, MI
VS
Western Michigan University
Kalamazoo, MI
Oakland University
Rochester Hills, MI
VS
Oakland Community College
Auburn Hills, MI
Eastern Michigan University
Ypsilanti, MI