Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
American University Georgetown University
| Metric | American University | Georgetown University |
|---|---|---|
| Location | Washington, District of Columbia | Washington, District of Columbia |
| Type | Private Nonprofit | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $56,543 | $65,081 |
| Out-of-State Tuition | $56,543 | $65,081 |
| Acceptance Rate | 47.4% | 13.1% |
| Enrollment | 7,593 | 7,462 |
| Graduation Rate | 78.5% | 94.3% |
| Retention Rate | 86.2% | 97.1% |
| Median Earnings | $77,370 | $103,494 |
| Median Debt | $22,750 | $15,500 |
| Monthly Loan Payment | $241 | $164 |
| Pell Grant Recipients | 12.7% | 10.3% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in District of Columbia
VS
George Washington University
Washington, DC
Howard University
Washington, DC
VS
University of the District of Columbia
Washington, DC
The Catholic University of America
Washington, DC
VS
Trinity Washington University
Washington, DC
Gallaudet University
Washington, DC
VS
Career Technical Institute
Washington, DC
Saint Michael College of Allied Health
Washington, DC