Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
American Public University System West Virginia University
| Metric | American Public University System | West Virginia University |
|---|---|---|
| Location | Charles Town, West Virginia | Morgantown, West Virginia |
| Type | Private For-Profit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,400 | $9,648 |
| Out-of-State Tuition | $8,400 | $27,360 |
| Acceptance Rate | N/A | 86.3% |
| Enrollment | 38,976 | 17,705 |
| Graduation Rate | 53.2% | 61.2% |
| Retention Rate | 93.6% | 81.5% |
| Median Earnings | $44,409 | $55,939 |
| Median Debt | $21,743 | $22,500 |
| Monthly Loan Payment | $230 | $238 |
| Pell Grant Recipients | 24.7% | 20.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
Marshall University
Huntington, WV
Martinsburg College
Martinsburg, WV
VS
Fairmont State University
Fairmont, WV
Shepherd University
Shepherdstown, WV
VS
University of Charleston
Charleston, WV
BridgeValley Community & Technical College
South Charleston, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV