Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
American Public University System Martinsburg College
| Metric | American Public University System | Martinsburg College |
|---|---|---|
| Location | Charles Town, West Virginia | Martinsburg, West Virginia |
| Type | Private For-Profit | Private For-Profit |
| Highest Degree | graduate | associate |
| In-State Tuition | $8,400 | N/A |
| Out-of-State Tuition | $8,400 | N/A |
| Acceptance Rate | N/A | 100.0% |
| Enrollment | 38,976 | 3,214 |
| Graduation Rate | 53.2% | 79.4% |
| Retention Rate | 93.6% | N/A |
| Median Earnings | $44,409 | N/A |
| Median Debt | $21,743 | N/A |
| Monthly Loan Payment | $230 | N/A |
| Pell Grant Recipients | 24.7% | 80.7% |
| Loan Default Rate | 0.0% | N/A |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
West Virginia University
Morgantown, WV
Marshall University
Huntington, WV
VS
Fairmont State University
Fairmont, WV
Shepherd University
Shepherdstown, WV
VS
University of Charleston
Charleston, WV
BridgeValley Community & Technical College
South Charleston, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV