Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
American College of Education Ivy Tech Community College
| Metric | American College of Education | Ivy Tech Community College |
|---|---|---|
| Location | Indianapolis, Indiana | Indianapolis, Indiana |
| Type | Private For-Profit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | N/A | $4,912 |
| Out-of-State Tuition | N/A | $9,465 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 277 | 54,926 |
| Graduation Rate | N/A | 36.6% |
| Retention Rate | N/A | 61.3% |
| Median Earnings | N/A | $37,186 |
| Median Debt | N/A | $10,727 |
| Monthly Loan Payment | N/A | $113 |
| Pell Grant Recipients | 0.0% | 23.1% |
| Loan Default Rate | N/A | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Indiana
VS
Purdue University-Main Campus
West Lafayette, IN
Indiana University-Bloomington
Bloomington, IN
VS
Purdue University Global
West Lafayette, IN
Indiana University-Indianapolis
Indianapolis, IN
VS
Ball State University
Muncie, IN
University of Notre Dame
Notre Dame, IN
VS
Indiana State University
Terre Haute, IN
Purdue University Northwest
Hammond, IN