Vermont State University
Randolph, Vermont
Public Graduate Programs
$11,400
In-State Tuition
48.9%
Graduation Rate
$50,331
Median Earnings
3,567
Enrollment
About Vermont State University
| Location | Randolph, Vermont |
| Institution Type | Public |
| Highest Degree | graduate |
| Website | vermontstate.edu |
| In-State Tuition | $11,400 |
| Out-of-State Tuition | $21,408 |
| Total Enrollment | 3,567 |
| Acceptance Rate | 83.2% |
| Graduation Rate | 48.9% |
| Retention Rate | 66.8% |
| Median Earnings (10 yrs after) | $50,331 |
| Median Debt at Graduation | $15,000 |
| Est. Monthly Loan Payment | $159 |
| Pell Grant Recipients | 31.5% |
| Students Receiving Loans | 55.3% |
| Loan Default Rate | 0.0% |
| Nursing Program | Available |
Quick Links
Student Demographics
White 78.0%
Black 4.5%
Hispanic 4.8%
Asian 1.5%
Value Score
3.4x
Earnings-to-Debt Ratio
Median earnings ($50,331) divided by median debt ($15,000)