University of Vermont
Burlington, Vermont
Public Graduate Programs
$18,890
In-State Tuition
78.6%
Graduation Rate
$62,472
Median Earnings
11,614
Enrollment
About University of Vermont
| Location | Burlington, Vermont |
| Institution Type | Public |
| Highest Degree | graduate |
| Website | www.uvm.edu |
| In-State Tuition | $18,890 |
| Out-of-State Tuition | $43,890 |
| Total Enrollment | 11,614 |
| Acceptance Rate | 60.0% |
| Graduation Rate | 78.6% |
| Retention Rate | 88.2% |
| Median Earnings (10 yrs after) | $62,472 |
| Median Debt at Graduation | $20,951 |
| Est. Monthly Loan Payment | $222 |
| Pell Grant Recipients | 12.8% |
| Students Receiving Loans | 38.4% |
| Loan Default Rate | 0.0% |
| Nursing Program | Available |
Quick Links
Student Demographics
White 83.5%
Black 0.8%
Hispanic 5.4%
Asian 2.7%
Value Score
3.0x
Earnings-to-Debt Ratio
Median earnings ($62,472) divided by median debt ($20,951)