University of Guam
Mangilao, Guam
Public Graduate Programs
$6,110
In-State Tuition
42.1%
Graduation Rate
$35,946
Median Earnings
2,573
Enrollment
About University of Guam
| Location | Mangilao, Guam |
| Institution Type | Public |
| Highest Degree | graduate |
| Website | www.uog.edu |
| In-State Tuition | $6,110 |
| Out-of-State Tuition | $11,414 |
| Total Enrollment | 2,573 |
| Acceptance Rate | N/A |
| Graduation Rate | 42.1% |
| Retention Rate | 75.6% |
| Median Earnings (10 yrs after) | $35,946 |
| Median Debt at Graduation | $16,786 |
| Est. Monthly Loan Payment | $177 |
| Pell Grant Recipients | 31.1% |
| Students Receiving Loans | 12.0% |
| Loan Default Rate | 0.0% |
| Nursing Program | Available |
Quick Links
Student Demographics
White 1.8%
Black 0.4%
Hispanic 0.7%
Asian 47.9%
Value Score
2.1x
Earnings-to-Debt Ratio
Median earnings ($35,946) divided by median debt ($16,786)