Saint Michael's College
Colchester, Vermont
Private Nonprofit Graduate Programs
$50,040
In-State Tuition
68.9%
Graduation Rate
$61,317
Median Earnings
1,157
Enrollment
About Saint Michael's College
| Location | Colchester, Vermont |
| Institution Type | Private Nonprofit |
| Highest Degree | graduate |
| Website | www.smcvt.edu |
| In-State Tuition | $50,040 |
| Out-of-State Tuition | $50,040 |
| Total Enrollment | 1,157 |
| Acceptance Rate | 91.8% |
| Graduation Rate | 68.9% |
| Retention Rate | 84.1% |
| Median Earnings (10 yrs after) | $61,317 |
| Median Debt at Graduation | $26,922 |
| Est. Monthly Loan Payment | $285 |
| Pell Grant Recipients | 17.7% |
| Students Receiving Loans | 58.3% |
| Loan Default Rate | 0.0% |
| Nursing Program | Available |
Quick Links
Student Demographics
White 81.7%
Black 3.5%
Hispanic 6.2%
Asian 1.4%
Value Score
2.3x
Earnings-to-Debt Ratio
Median earnings ($61,317) divided by median debt ($26,922)