Norwich University
Northfield, Vermont
Private Nonprofit Graduate Programs
$49,600
In-State Tuition
61.0%
Graduation Rate
$65,575
Median Earnings
2,490
Enrollment
About Norwich University
| Location | Northfield, Vermont |
| Institution Type | Private Nonprofit |
| Highest Degree | graduate |
| Website | www.norwich.edu |
| In-State Tuition | $49,600 |
| Out-of-State Tuition | $49,600 |
| Total Enrollment | 2,490 |
| Acceptance Rate | 73.6% |
| Graduation Rate | 61.0% |
| Retention Rate | 69.4% |
| Median Earnings (10 yrs after) | $65,575 |
| Median Debt at Graduation | $25,000 |
| Est. Monthly Loan Payment | $265 |
| Pell Grant Recipients | 24.4% |
| Students Receiving Loans | 45.9% |
| Loan Default Rate | 0.0% |
| Nursing Program | Available |
Quick Links
Student Demographics
White 67.6%
Black 4.5%
Hispanic 10.0%
Asian 2.7%
Value Score
2.6x
Earnings-to-Debt Ratio
Median earnings ($65,575) divided by median debt ($25,000)